Active in Grade 3A
Completed this month
Class average
Since last month
Traffic light scores across all assessments
25% of students
38% of students
38% of students
Individual student performance across all FLN tasks
| Student Name | Grade | Picture Talk | Read Aloud | Numbers | Shapes | Actions |
|---|---|---|---|---|---|---|
Priya Sharma | 3 | 85 | 75 WPM | 92% | 95% | |
Rahul Kumar | 2 | 68 | 42 WPM | 75% | 88% | |
Ananya Patel | 4 | 92 | 105 WPM | 96% | 98% | |
Arjun Singh | 1 | 60 | 38 WPM | 85% | 90% | |
Diya Verma | 3 | 45 | 52 WPM | 70% | 72% | |
Rohan Gupta | 5 | 88 | 125 WPM | 94% | 92% | |
Lakshmi Iyer | 2 | 65 | 48 WPM | 88% | 86% | |
Karthik Krishnan | 4 | 90 | 98 WPM | 78% | 94% | |
Meera Nair | 1 | 78 | 35 WPM | 90% | 92% | |
Aditya Reddy | 3 | 70 | 82 WPM | 86% | 74% | |
Riya Das | 2 | 48 | 40 WPM | 65% | 76% | |
Amit Chatterjee | 5 | 94 | 132 WPM | 97% | 96% | |
Ishaan Desai | 4 | 72 | 88 WPM | 90% | 88% | |
Aarohi Shah | 3 | 86 | 90 WPM | 92% | 94% | |
Vihaan Joshi | 1 | 62 | 28 WPM | 72% | 85% | |
Saanvi Mehta | 2 | 80 | 52 WPM | 88% | 90% |
AI-powered Foundational Literacy and Numeracy assessment system aligned with NEP 2020 and NIPUN Bharat mission.
© 2025 Wadhwani Foundation. All rights reserved. |In partnership with Ministry of Education, Government of India |Data Privacy Compliant (IT Act 2000)